New paper by SAFRING ringers on Lesser Grey Shrike Janine Dunlop (2024-03-18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A paper by Ursula Bryson and Dane Paijmans, published in the Namibian Journal of Environment, presents biometric data on 356 Lesser Grey Shrikes Lanius minorthat the authors ringed during their non-breeding season in Namibia. The paper addresses critical gaps in knowledge about the species' plumage and also provides essential information for accurate ageing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Oystercather resighting Janine Dunlop (2023-02-22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discover Eden posted this announcement to our Facebook group: Check out this awesome resighting of one of our African Oystercatchers! Our Conservation Director, Mark Brown ringed this individual near the Keurbooms River mouth as a chick on 16th December 2012. There are no sightings of this bird recorded until just the other day when on 17 January 2023, Andrew & Sandy Siebörger photographed it with its breeding partner and two chicks just south of the caravan park in Jeffrey's Bay! Truus Hedding contacted Safring who processed the data. We absolutely LOVE African Oystercatchers, and this resighting shows the value of the ongoing bird ringing (banding) work that we do. This is not the oldest oyk of ours - we have had a few around 20 years old, with the species record being around 30 years, but it is our first movement to Jeffrey's Bay. We have had movements between Knysna and Plett a few times, mostly chicks ringed in Knysna breeding in Plett as adults), and one nice movement of a Knysna born chick, that bred in Plett for a few years before being seen in Boggomsbaai, near Vleesbaai - a similar distance from Plett to JBay. Keep an eye out for ringed birds and take some pics - you never know - you might be able to help with our next exciting story!" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resighting of a 23 year-old Black-browed Albatross Janine Dunlop (2022-06-07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A resighting of a Black-browed Albatross from a fishing vessel 60 miles from the coast of Lüderitz was reported to us by Juan Martín Bermúdez ( @juan_martin_martinete and @salarteorg). The SAFRING record can be viewed here. Read ACAP's (Agreement on the Conservation of Albatrosses and Petrels) report on this amazing sighting. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New paper about ringed Southern and Northern Fiscals Janine Dunlop (2022-04-22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In "Common Fiscal (Lanius collaris) Linnaeus, 1766: comparative biometrics, moult data and criteria for the determination of age and sex", published in the Namibian Journal of Environment, authors Ursula Bryson and Dane Paijmans present biometrics, moult data and criteria for the determination of age and sex for both subspecies groups of Common Fiscal (Lanius collaris) that occur in Namibia. 235 birds were ringed, mainly in Namibia, between 2002 and 2020. They were measured and moult scores were taken in accordance with SAFRING guidelines. Read the paper. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Do you know this bird? Janine Dunlop (2022-03-24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No, this isn't a case of not knowing the species. We want to know who the ringer was! A photograph by Fred Lubbe of a Jackal buzzard, spotted in Bushman's Nek road near Underberg, was posted to our Facebook group on the 11th of March, 2022, with a plea for more information. Unfortunately, there is no information in the SAFRING database about this bird. It turns out that the ringing origins of this bird, colour ring 50A, have been a mystery for eight years! In 2014, it was spotted in the same area. Attempts were made then to trap the bird to get a read on the metal ring, but they were unsuccessful. 2022 Facebook post: https://www.facebook.com/photo?fbid=5068685403178542&set=gm.5511644235530411 2014 Facebook post: https://www.facebook.com/photo/?fbid=10152322965460586&set=gm.820150701346478 Did you ring this bird? Or do you know who did? Please get in touch with us at safring@birdmap.africa! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Tern visiting SA Janine Dunlop (2022-02-15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yosef Kiat, of the Israeli Bird Ringing Center, reports that a Common Tern that was ringed as part of a Spring 2017 project in Israel was found on the 12th February at Mvoti estuary, KwaZulu-Natal, South Africa (6,883 km) by Darren Van Eyssen and Nick Schaller. The red line on the image denotes this Tern's journey, while the orange lines are for those of terns spotted in recent years. Look out for white, green, red, black, and yellow rings with the letters, I or G on the legs of terns that are wintering in the southern hemisphere at the moment, and report them to the Israeli Bird Ringing Center: ibrc.israel@gmail.com. Original post: https://www.facebook.com/permalink.php?story_fbid=3039986492982917&id=100009147896231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
African Bird Fair: September 2019 Janine Dunlop (2019-09-02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BirdLife South Africa (https://www.birdlife.org.za) is hosting this year's African Bird Fair on the 14th and 15th September, at the Walter Sisulu National Botanical Garden, Roodepoort. There will be a citizen science stand, a photography workshop, guided walks, and many presentations. If you live in the wider Gauteng region, please visit and enjoy some amazing talks and opportunity to network! We hope to see you there! For more information see: https://www.birdlife.org.za/support-us/events/the-african-bird-fair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introducing: Janine Dunlop Janine Dunlop (2019-08-28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While I've been in contact with some of you over the past few months, either on our Facebook group, or via email, others might still be in the dark about who I am and where I fit in to the SAFRING family. To clear the confusion, here's a short introduction: I started at UCT's FitzPatrick Institute of African Ornithology in March 2019. My main job is librarian at the FitzPatrick's Niven Library. Part of the job is to assist with SAFRING tasks. I'm in charge of ring orders and registration of new ringers. I'm also one of the administrators of the SAFRING Facebook group and I maintain the Twitter account. You can either contact me via the SAFRING email address (safring@adu.org.za), or you can phone me at the Library: 0216503305. I'm not situated in the SAFRING office with Kim, but we're in regular contact. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On today’s menu, Cape Gannet Kim Hunt (2019-04-11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This week we received a phone call from the KZN Sharks Board, reporting one of our more interesting ring recoveries. They had found the remains of a Cape Gannet in the stomach of an 87 kg male Tiger Shark, while performing a dissection. The shark was caught in a shark net, set up to protect beach goers at Margate Beach in Kwa-Zulu Natal. The Cape Gannet was originally ringed by Dr Klages, on Bird Island and Seal Island in Algoa Bay, on the 16th of July 2003. The Gannet remains were recovered by the KZN Sharks Board on the 4th of October 2018, approximately 507 km away from the initial ringing site. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Short History of SAFRING - Part 9 Dieter Oschadleus (2018-09-11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bird ringing (or bird banding) in South Africa began in August 1948, exactly 70 years ago. In a series of short articles Dane Paijmans and I have presented an overview of ringing in southern Africa, largely by looking at the successive ringing organisers and what they achieved. This set of news items can be read on the SAFRING web site, or a slightly updated version may be read on the Biodiversity and Development Instituteweb site. In 2018 SAFRING moved back to the FitzPatrick Institute of African Ornithology, where it had been prior to being part of the Animal Demography Unit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Short History of SAFRING - Part 8 Dane Paijmans (2018-07-29) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The early years - Terry OatleyAfter Patrick Morant left in 1981, the position of SAFRING coordinator was filled by Terry Oatley, this time as a permanent post. With the assistance of Mirella Rammesmayer, Terry set out to; “make SAFRING a top flight service organisation and to give every encouragement and assistance possible to ringers, be they amateurs or professionals” – quote from his first SAFRING News editorial. Over the next 17 years he did just this with the number of active ringers increasing each year. Prior to SAFRING, Terry spent 22 years working at the Natal Parks Board (Terry can be seen sitting in a game vehicle in the photos attached). He was passionate about studying robins (a passion seeded in child hood – Read his daughters (Jenny Freemans') account in Ostrich), and published a book – Robins of Africa - and many papers on this group. In 1993, while he was at SAFRING, Terry was awarded his PhD by Wits for his work on the Ground Woodpecker. It would be impossible to capture all that Terry did over his 17 years as SAFRING coordinator in this short web article. To read more, please go through all his editorials from SAFRING News and end off with his light hearted final editorial where he comments on his highs and lows as coordinator. Following his retirement, in 1998 he was awarded the Gill Memorial Medal in recognition of his outstanding contribution to ornithology in the southern African region. To read more on SAFRINGs history please Click Here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Historic photo Dieter Oschadleus (2017-11-14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photo from around 1998! Some of the Pretoria Bird Club members. L to R, top: Robert Thomson, Riaan Marais (recently deceased), Rihaan Geyser, Andrew Tucker Bottom: Philip Grobler, Dieter Oschadleus, Henk Bouwman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Short History of SAFRING - Part 7 Dane Paijmans (2017-11-02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The early years - Patrick D. MorantAfter Carl Vernon took up the post as ornithologist at the East London Museum, NUBRA (National Unit for Bird-Ringing Administration), now known as SAFRING (South African Bird Ringing Unit), stood leaderless once again. With this opening Patrick Morant (an MSc Student) was found to coordinate the Unit (with help from John Ledger). One of the first problems Patrick identified was the lack of communication between the amateurs and the professional ornithologists. As a result, one of his goals was to bridge this gap in what he called "Let's communicate '78'" (Read more in his editorial entitled, Communication). Continuing with this mantra he encouraged amateur ringers to send in their ideas and observations for the SAFRING News letter, in his Editorial - Write It Up! In addition to this sharing of knowledge through newsletters he also discussed the requirements around the sharing of ringing data and potential use thereof.
This was not a permanent post (still housed at the Percy FitzPatrick Institute of African Ornithology) and Patrick left in 1981 to pursue other projects in Estuarine Ecology. During his stay Patrick authored three Annual Reports (the twentieth, twenty-first and twenty-second).
To read more on SAFRINGs history please Click Here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Short History of SAFRING - Part 6 Dane Paijmans (2017-10-24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The early years - Dr Carl J. VernonWith Sir Clive Elliott leaving the NUBRA (National Unit for Bird-Ringing Administration) in 1974 to work for the Food and Agriculture Organization of the United Nations, the Post for Bird Ringing Coordinator was once again opened. As a result Dr Carl J. Vernon took the post in 1975. At the time the Ringing Scheme was still hosted by the Percy FitzPatrick Institute of African Ornithology, University of Cape Town. One of the big projects Carl took over from Clive was the computerisation of ringing data onto Hollerith cards (punch cards). Close friend Dr Steven Piper (founder of the Steven Piper SAFRING Trust) assisted in this, although all did not go to plan (Read further details in Carls' Obituary for Steven). Carl has a noted interest in shorebirds which can be seen in the topics chosen for the SAFRING News Articles during his term (Read SAFRING News). Additionally Carl put a lot of effort in promoting colour ringing as a means of improving the resighting counts (Read his first Editorial), and authored three Annual Reports (the seventeenth, eighteenth and nineteenth). During his term at the ringing unit, the First National Ringing Conference was held in Gauteng. Carl was then offered the post as ornithologist at the East London Museum and left in 1976. To read more on SAFRINGs history please Click Here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Short History of SAFRING - Part 5 Dane Paijmans (2017-10-19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The early years - Sir Clive C.H. ElliottAfter Dr Geoffrey Roy McLachlan moved from Museum in Port Elizabeth in 1966 (read Dr McLachlans note), it was decided that the Ringing Scheme be handed over to a larger organisation with proper funding and staff. As a result the entire scheme was moved to the FitzPatrick Unit in Cape Town. The scheme was still administered by the South African Ornithological Society (SAOS - Now BirdLife South Africa) until 1972 when the first full time coordinator was employed, Dr Clive Elliott. With this new leadership the Scheme was renamed the National Unit for Bird-Ringing Administration (NUBRA). This new unit struggled initially as the ringing data had been neglected over the previous five years. It soon made some great steps forward and one of the great improvements Clive made was the creation of "SAFRING News". In the first editorial entitled "Overcoming Isolation" Clive details the need for communication between ringers (to share knowledge, techniques, downfalls and interesting observations) and thus emphasising the need for such a magazine (written for the ringers, by the ringers). During his time at NUBRA Clive authored (along with Mike Jarvis) three Annual Reports (the fourteenth, fifteenth and sixteenth). Although he only stayed for three years he was able to achieve a lot (to read a short account of his years click here).
To read more on SAFRINGs history please Click Here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
